
7 Dan Maroney
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Year:
- Jr
-
- Hometown:
- Swedesboro, NJ
-
- High School:
- Kingsway Regional
-
- Position:
- DF
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | Bucks County Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | at Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
Sep 29 | at Central Penn | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | Delaware County Community College | W, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Oct 6 | The Crown College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | Central Penn | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 12 | Manor | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 14 | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 17 | Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 21 | Patrick Henry | L, 5-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Oct 26 | at Manor | L, 6-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 16 | .13 | .13 | .38 | 1.00 | .125 | .56 | .563 |
Conference | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 11 | .18 | .18 | .55 | 1.09 | .167 | .64 | .583 |
Away | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
Losses | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | .71 | .625 | |
Month | September | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
October | 10 | 10 | .20 | .20 | .60 | 1.50 | .133 | .80 | .533 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 16 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 0 | 0 | 0-1 | 0 |
Conference | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-1 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 11 | 11 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
Away | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-1 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
Losses | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-1 | 0 | |
Month | September | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 0 |
October | 10 | 10 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
News Mentions

Seven Soccer Players Earn USCAA All-Academic Honors
Team combines success on the field with success in the classroom
December 11, 2023

Seniors Step Up Big on Senior Night
All four seniors contribute in a big way in Williamson’s 4-2 over PSU Mont Alto
October 24, 2023

Mechanics Pull Out a Victory in Dramatic Fashion
Dylan Beaver’s goal with 40 second left is the difference in 1-0 victory over PSU Scranton
October 17, 2023

Varsity Takes Down Alumni via Penalty Kicks
Late varsity goal in regulation leads to win via penalty kicks, 5-3
October 14, 2023

Mechanics Get Back to Their Winning Ways
First half outburst by the offense does the trick in 4-2 win over DCCC
October 5, 2023

Historic Win for Williamson Soccer
Team defeats Bucks County Community College for the first time in school history, 5-2
September 19, 2023