
3 Richard Lusch
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Year:
- Jr
-
- Hometown:
- Brookhaven, PA
-
- High School:
- Cardinal O'Hara
-
- Position:
- DF/FW
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 19 | Bucks County Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | at Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
Sep 29 | at Central Penn | L, 8-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | Delaware County Community College | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 6 | The Crown College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | Central Penn | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Manor | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 17 | Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 21 | Patrick Henry | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Manor | L, 6-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | .13 | .06 | .31 | .50 | .250 | .31 | .625 |
Conference | 6 | 5 | .17 | .17 | .50 | .67 | .250 | .50 | .750 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
Away | 5 | 4 | .20 | .20 | .60 | 1.20 | .167 | .80 | .667 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
Losses | 7 | 6 | .14 | .14 | .43 | .57 | .250 | .43 | .750 | |
Month | September | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
October | 10 | 10 | .20 | .10 | .50 | .30 | .667 | .30 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Away | 5 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
Losses | 7 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
Month | September | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
October | 10 | 10 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions

Seven Soccer Players Earn USCAA All-Academic Honors
Team combines success on the field with success in the classroom
December 11, 2023

Mechanics Pull Out a Victory in Dramatic Fashion
Dylan Beaver’s goal with 40 second left is the difference in 1-0 victory over PSU Scranton
October 17, 2023

Varsity Takes Down Alumni via Penalty Kicks
Late varsity goal in regulation leads to win via penalty kicks, 5-3
October 14, 2023

Mechanics Get Back to Their Winning Ways
First half outburst by the offense does the trick in 4-2 win over DCCC
October 5, 2023