
-
- Height:
- 5-9
-
- Weight:
- 130
-
- Year:
- Sr
-
- Hometown:
- Glenolden, PA
-
- High School:
- Interboro
-
- Position:
- FW
-
- g
- 17
-
- a
- 6
-
- pts
- 40
-
- gw
- 3
Player Profile
  | Overall | |
---|---|---|
Games | 15 | |
Games started | 15 | |
Goals | 17 | |
Assists | 6 | |
Points | 40 | |
Shots | 101 | |
Shot Pct | .168 | |
Penalty kicks | 3-3 | |
Game-winning goals | 3 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 3 | 0 | 6 | 12 | .250 | 0-0 | 0 |
Sep 19 | Bucks County Community College | W, 5-2 | 1 | 3 | 1 | 7 | 9 | .333 | 1-1 | 1 |
Sep 23 | at Patrick Henry | W, 4-1 | - | - | - | - | - | - | - | - |
Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
Sep 29 | at Central Penn | L, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 5 | Delaware County Community College | W, 4-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
Oct 6 | The Crown College | W, 4-2 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 |
Oct 8 | Central Penn | L, 5-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
Oct 12 | Manor | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 14 | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 17 | Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
Oct 21 | Patrick Henry | L, 5-3 | 1 | 2 | 1 | 5 | 19 | .105 | 1-1 | 0 |
Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 1 | 0 | 2 | 11 | .091 | 0-0 | 0 |
Oct 26 | at Manor | L, 6-3 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | 1.13 | .40 | 2.67 | 6.73 | .168 | 3.67 | .545 |
Conference | 6 | 6 | .83 | .50 | 2.17 | 4.00 | .208 | 2.67 | .667 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 11 | 1.45 | .27 | 3.18 | 7.82 | .186 | 4.18 | .535 |
Away | 4 | 4 | .25 | .75 | 1.25 | 3.75 | .067 | 2.25 | .600 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 7 | 7 | 1.86 | .29 | 4.00 | 8.71 | .213 | 4.57 | .525 |
Losses | 7 | 7 | .57 | .43 | 1.57 | 5.00 | .114 | 3.00 | .600 | |
Month | September | 5 | 5 | 1.60 | .60 | 3.80 | 5.60 | .286 | 3.20 | .571 |
October | 10 | 10 | .90 | .30 | 2.10 | 7.30 | .123 | 3.90 | .534 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | 17 | 6 | 40 | 101 | .168 | 55 | .545 | 0 | 0 | 0-0 | 3 |
Conference | 6 | 6 | 5 | 3 | 13 | 24 | .208 | 16 | .667 | 0 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 11 | 11 | 16 | 3 | 35 | 86 | .186 | 46 | .535 | 0 | 0 | 0-0 | 3 |
Away | 4 | 4 | 1 | 3 | 5 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Result | Wins | 7 | 7 | 13 | 2 | 28 | 61 | .213 | 32 | .525 | 0 | 0 | 0-0 | 3 |
Losses | 7 | 7 | 4 | 3 | 11 | 35 | .114 | 21 | .600 | 0 | 0 | 0-0 | 0 | |
Month | September | 5 | 5 | 8 | 3 | 19 | 28 | .286 | 16 | .571 | 0 | 0 | 0-0 | 1 |
October | 10 | 10 | 9 | 3 | 21 | 73 | .123 | 39 | .534 | 0 | 0 | 0-0 | 2 |
News Mentions

Seven Soccer Players Earn USCAA All-Academic Honors
Team combines success on the field with success in the classroom
December 11, 2023

Seniors Step Up Big on Senior Night
All four seniors contribute in a big way in Williamson’s 4-2 over PSU Mont Alto
October 24, 2023

Varsity Takes Down Alumni via Penalty Kicks
Late varsity goal in regulation leads to win via penalty kicks, 5-3
October 14, 2023

Mechanics Salvage Tie with Lehigh Carbon
lling’s two goals, Hegarty’s heroics lead the way in 2-2 tie with Cougars
October 10, 2023

Mechanics Win Second Game in Less Than a Day
Williamson tops Crown College 4-2 in rare Friday afternoon home game
October 6, 2023

Mechanics Get Back to Their Winning Ways
First half outburst by the offense does the trick in 4-2 win over DCCC
October 5, 2023

Historic Win for Williamson Soccer
Team defeats Bucks County Community College for the first time in school history, 5-2
September 19, 2023

Big Night by Bosak Leads to Williamson Win
Senior’s hat trick is key in Williamson’s 6-3 over Lehigh Carbon
September 14, 2023

Mechanics Use Second Half Surge and Then Hold on for Win Over HACC
Team was up 4-0 early in the second half before escaping with a 5-3 season opening win
September 7, 2023