
21 Chance Steele
-
- Height:
- 5'9"
-
- Weight:
- 220
-
- Year:
- Sr
-
- Hometown:
- Broomall, PA
-
- High School:
- Malvern Prep.
-
- Position:
- DF
-
- Major:
- Power Plant Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
Overall | ||
---|---|---|
Games | 4 | |
Games started | 1 | |
Goals | 0 | |
Assists | 0 | |
Points | 0 | |
Shots | 2 | |
Shot Pct | .000 | |
Penalty kicks | 0-0 | |
Game-winning goals | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | Harrisburg Area Community College | W, 5-2 | - | - | - | - | - | - | - | - |
Sep 7 | at Christendom | L, 5-1 | - | - | - | - | - | - | - | - |
Sep 10 | Lehigh Carbon Community College | W, 6-4 | - | - | - | - | - | - | - | - |
Sep 12 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - | - | - | - |
Sep 14 | at Patrick Henry College | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 17 | at Central Penn | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 19 | Bucks County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 26 | at Manor | L, 5-1 | - | - | - | - | - | - | - | - |
Sep 28 | Patrick Henry College | W, 2-0 | - | - | - | - | - | - | - | - |
Sep 30 | at Bucks County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 4 | The Crown College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 | Delaware County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
Oct 10 | at Lehigh Carbon Community College | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 14 | at Penn State Scranton | L, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 16 | Manor | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 22 | Central Penn | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | Christendom | L, 6-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Conference | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Away | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Losses | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
Month | October | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
Conference | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
Month | October | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions

Seniors Honored; Team Falls to Central Penn
October 22, 2024