#4 Nathan Meyers (G/S) - Williamson

gp
12
gs
7
min
794:00
ga
31
gaa
3.51
sv
71
Player Stats
  | Overall | |
---|---|---|
Games played | 12 | |
Games started | 7 | |
Minutes | 794:00 | |
Goals against | 31 | |
Goals-against average | 3.51 | |
Saves | 71 | |
Save pct | .696 | |
Wins | 4 | |
Losses | 2 | |
Ties | 1 | |
Shutouts | 0/0 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | Harrisburg Area Community College | W, 5-3 | W | 1 | 45:00 | 0 | 0.00 | 7 | 1.000 |
Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | |
Sep 12 | Penn State Lehigh Valley | L, 5-1 | - | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
Sep 14 | Lehigh Carbon Community College | W, 6-3 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
Sep 19 | Bucks County Community College | W, 5-2 | - | - | - | - | - | - | - |
Sep 23 | at Patrick Henry | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
Sep 26 | at Manor | - | - | - | - | - | - | - | |
Sep 29 | at Central Penn | L, 8-1 | - | 1 | 90:00 | 8 | 8.00 | 5 | .385 |
Oct 2 | at Bucks County Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
Oct 5 | Delaware County Community College | W, 4-2 | W | 0 | 90:00 | 2 | 2.00 | 5 | .714 |
Oct 6 | The Crown College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
Oct 8 | Central Penn | L, 5-3 | L | 0 | 90:00 | 5 | 5.00 | 12 | .706 |
Oct 10 | at Lehigh Carbon Community College | T, 2-2 | T< | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
Oct 12 | Manor | L, 4-0 | - | - | 0:00 | - | - | - | - |
Oct 14 # | Alumni | T, 1-1 | - | - | - | - | - | - | - |
Oct 17 | Penn State Scranton | W, 1-0 | - | - | 0:00 | - | - | - | - |
Oct 21 | Patrick Henry | L, 5-3 | - | 0 | 11:45 | 1 | 7.66 | 0 | .000 |
Oct 24 | Penn State Mont Alto | W, 4-2 | - | - | 0:00 | - | - | - | - |
Oct 26 | at Manor | L, 6-3 | - | 0 | 17:15 | 0 | 0.00 | 3 | 1.000 |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 12 | 7 | 52:56 | 2.07 | 3.51 | 4.73 | .696 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 7 | 3 | 46:10 | 1.70 | 3.31 | 4.20 | .712 |
Away | 5 | 4 | 66:27 | 2.80 | 3.79 | 5.80 | .674 |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | 5 | 3 | 51:26 | 1.00 | 1.75 | 5.00 | .833 |
Losses | 6 | 3 | 55:34 | 3.29 | 5.32 | 4.71 | .589 |
- | |||||||
September | 5 | 4 | 72:00 | 3.20 | 4.00 | 6.00 | .652 |
October | 7 | 3 | 43:24 | 1.50 | 3.11 | 4.10 | .732 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 794:00 | 31 | 3.51 | 71 | .696 | 4 | 2 | 1 | 0/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 7 | 3 | 461:45 | 17 | 3.31 | 42 | .712 | 3 | 1 | 0 | 0/0 |
Away | 5 | 4 | 332:15 | 14 | 3.79 | 29 | .674 | 1 | 1 | 1 | 0/0 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Wins | 5 | 3 | 360:00 | 7 | 1.75 | 35 | .833 | 4 | 0 | 0 | 0/0 |
Losses | 6 | 3 | 389:00 | 23 | 5.32 | 33 | .589 | 0 | 2 | 0 | 0/0 |
- | |||||||||||
September | 5 | 4 | 360:00 | 16 | 4.00 | 30 | .652 | 2 | 0 | 0 | 0/0 |
October | 7 | 3 | 434:00 | 15 | 3.11 | 41 | .732 | 2 | 2 | 1 | 0/0 |