
17 Dylan Burke
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Year:
- DF
-
- Hometown:
- Conshohocken, PA
-
- High School:
- Plymouth Whitemarsh
-
- Position:
- M/CB
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | Bucks County Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | at Patrick Henry | W, 4-1 | - | - | - | - | - | - | - | - |
Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
Sep 29 | at Central Penn | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | Delaware County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 | The Crown College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | Central Penn | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 12 | Manor | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 14 | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 17 | Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 21 | Patrick Henry | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Manor | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
Conference | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
Away | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Losses | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
Month | September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
October | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
Conference | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
Away | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
Losses | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
Month | September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
October | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions

Mechanics Pull Out a Victory in Dramatic Fashion
Dylan Beaver’s goal with 40 second left is the difference in 1-0 victory over PSU Scranton
October 17, 2023

Varsity Takes Down Alumni via Penalty Kicks
Late varsity goal in regulation leads to win via penalty kicks, 5-3
October 14, 2023

Mechanics Get Back to Their Winning Ways
First half outburst by the offense does the trick in 4-2 win over DCCC
October 5, 2023

Historic Win for Williamson Soccer
Team defeats Bucks County Community College for the first time in school history, 5-2
September 19, 2023